Session of August 4, 2026 · latest scan Aug 4, 2026 at 12:41 PM PT
Market Signals: 2-Week Breakouts and Range Expansion
45 signals across 26 tickers in the August 4, 2026 session. Every row is a condition a scanner recorded from hourly price bars, with the level it happened against.
tickers this session5Lost 2-week low
tickers this session16Upside expansion
move > 15% of range3Downside expansion
move > 15% of range
cleared the 2-week high lost the 2-week low
Cleared the 2-week high
| Ticker | Last | Prior 2-wk high | Session high | Through by | Hours flagged | Now |
|---|---|---|---|---|---|---|
| CLS | $374.32 | $374.19 | $374.40 | 0.06% | 1 hr | Still above |
| COHR | $330.42 | $327.00 | $336.27 | 2.83% | 7 hrs | Still above |
| ANET | $192.90 | $186.56 | $194.30 | 4.15% | 7 hrs | Still above |
| RKLB | $75.19 | $72.92 | $75.54 | 3.59% | 7 hrs | Still above |
| BE | $230.82 | $234.93 | $236.95 | 0.86% | 6 hrs | Back below |
| ETN | $445.23 | $438.57 | $450.60 | 2.74% | 7 hrs | Still above |
| ASTS | $70.94 | $65.12 | $71.08 | 9.15% | 7 hrs | Still above |
| UBER | $72.19 | $71.94 | $72.22 | 0.38% | 6 hrs | Still above |
| DASH | $201.12 | $203.67 | $204.16 | 0.24% | 7 hrs | Back below |
| APP | $415.36 | $420.75 | $425.45 | 1.12% | 7 hrs | Back below |
| BABA | $128.91 | $129.41 | $129.60 | 0.15% | 5 hrs | Back below |
| JPM | $359.45 | $359.04 | $362.99 | 1.10% | 7 hrs | Still above |
| AVGO | $420.81 | $399.90 | $422.04 | 5.54% | 7 hrs | Still above |
| ORCL | $147.34 | $143.00 | $148.69 | 3.98% | 7 hrs | Still above |
| QQQ | $724.69 | $709.62 | $724.75 | 2.13% | 7 hrs | Still above |
| CRWD | $210.23 | $203.12 | $212.55 | 4.64% | 7 hrs | Still above |
| CRWV | $93.73 | $86.20 | $94.29 | 9.39% | 7 hrs | Still above |
| PLTR | $163.04 | $132.39 | $164.50 | 24.25% | 7 hrs | Still above |
| GOOGL | $379.81 | $376.68 | $380.43 | 1.00% | 6 hrs | Still above |
| MSFT | $496.54 | $491.62 | $499.34 | 1.57% | 6 hrs | Still above |
| SPY | $772.75 | $758.58 | $773.08 | 1.91% | 7 hrs | Still above |
Lost the 2-week low
| Ticker | Last | Prior 2-wk low | Session low | Through by | Hours flagged | Now |
|---|---|---|---|---|---|---|
| CVX | $190.97 | $186.77 | $186.35 | 0.23% | 7 hrs | Back above |
| XOM | $154.53 | $151.88 | $149.34 | 1.70% | 7 hrs | Back above |
| NVO | $44.34 | $46.20 | $43.70 | 5.71% | 4 hrs | Still below |
| JNJ | $253.66 | $251.00 | $250.62 | 0.15% | 7 hrs | Back above |
| UNH | $408.90 | $411.60 | $406.88 | 1.16% | 7 hrs | Still below |
Upside range expansion
The session moved more than 15% of the prior two-week range, upward.
| Ticker | Last | Session move | Trigger (15% of range) | 2-wk range | Hours flagged | Range position |
|---|---|---|---|---|---|---|
| COHR | $330.42 | 14.68% | $15.94 | $106.25 | 7 hrs | 103% |
| ANET | $192.90 | 4.30% | $4.45 | $29.69 | 7 hrs | 121% |
| RKLB | $75.19 | 6.71% | $2.21 | $14.71 | 7 hrs | 115% |
| BE | $230.82 | 5.67% | $11.60 | $77.35 | 5 hrs | 95% |
| ASTS | $70.94 | 11.67% | $1.83 | $12.22 | 7 hrs | 148% |
| APP | $415.36 | 2.30% | $6.44 | $42.94 | 7 hrs | 87% |
| JPM | $359.45 | 1.93% | $2.27 | $15.15 | 6 hrs | 103% |
| AVGO | $420.81 | 7.26% | $4.55 | $30.33 | 7 hrs | 169% |
| ORCL | $147.34 | 3.88% | $4.27 | $28.46 | 4 hrs | 115% |
| QQQ | $724.69 | 3.51% | $7.27 | $48.47 | 7 hrs | 131% |
| CRWD | $210.23 | 3.78% | $4.32 | $28.79 | 7 hrs | 125% |
| CRWV | $93.73 | 9.32% | $3.85 | $25.64 | 7 hrs | 129% |
| PLTR | $163.04 | 29.51% | $2.17 | $14.46 | 7 hrs | 312% |
| SPY | $772.75 | 1.98% | $4.42 | $29.48 | 7 hrs | 148% |
| ETN | $450.60 | 2.81% | $12.03 | $80.20 | 1 hr | 115% |
| BABA | $127.27 | 4.10% | $1.63 | $10.85 | 1 hr | 144% |
Downside range expansion
The same test, in the other direction.
| Ticker | Last | Session move | Trigger (15% of range) | 2-wk range | Hours flagged | Range position |
|---|---|---|---|---|---|---|
| XOM | $153.76 | 0.84% | $1.08 | $7.18 | 5 hrs | 26% |
| NVO | $44.34 | 5.84% | $0.89 | $5.92 | 4 hrs | -31% |
| UNH | $408.90 | 1.56% | $3.67 | $24.46 | 7 hrs | -11% |
Most-flagged tickers
Counted in sessions, not hourly firings, across the scanner's 90-day window (61 sessions).
| Ticker | Signals | Cleared high | Lost low | Range expansions |
|---|---|---|---|---|
| BABA | 52 | 11 | 18 | 23 |
| DASH | 51 | 19 | 12 | 20 |
| ASTS | 49 | 14 | 15 | 20 |
| ORCL | 49 | 8 | 22 | 19 |
| AAPL | 48 | 26 | 5 | 17 |
| CRWD | 48 | 23 | 7 | 18 |
| RKLB | 48 | 9 | 17 | 22 |
| XOM | 47 | 17 | 14 | 16 |
| CVX | 45 | 14 | 14 | 17 |
| BE | 44 | 9 | 17 | 18 |
| JNJ | 44 | 17 | 9 | 18 |
| LLY | 44 | 16 | 8 | 20 |
Every ticker covered
Each has its own page with its current two-week range and signal history.
How these signals are detected
A scanner reads hourly price bars for 58 US-listed stocks and ETFs through the regular session and records four conditions. Every number on this page comes straight from those records — nothing is modelled, predicted, or scored.
- Cleared 2-week high. The session traded above the highest price of the prior two weeks. Through by is how far past that level the session high reached.
- Lost 2-week low. The session traded below the lowest price of the prior two weeks.
- Range expansion. The session's move in dollars exceeded 15% of the prior two-week range — a move large relative to how much the stock had been moving. The direction decides whether it is listed as upside or downside.
Two columns describe where things stand rather than what tripped. Now compares the last scanned price against the level the session broke: a stock can clear its two-week high in the first hour and spend the rest of the day back underneath it, and that reads very differently from one that has held above it all session. Range position places the last scanned price between the prior two-week low (0%) and high (100%). It is free to run past either end, because most of these prices have: 140% means the stock has traded above its prior two-week high by a further 40% of that range, and a negative reading is the same thing below the low.
Hours flagged counts how many hourly scans the condition was still true in. A stock that clears its high in the first hour and holds it all day shows seven; one that pokes through once shows one. The table keeps the latest scan for each ticker rather than repeating a row every hour.
A signal describes what already happened. It carries no view on what happens next, and this page publishes no win rates, returns, or performance claims for these conditions, because none have been measured. If you want to practise reading setups like these with the outcome hidden, the playbook trainer deals real historical sessions.
Educational market data only. These are mechanical scanner observations about where a stock traded relative to its own recent range — not trade recommendations, forecasts, or advice, and not a claim that any of them work. A stock clearing a two-week high may keep running or reverse the same hour. Prices are captured when the scan runs and are not live quotes. Options involve substantial risk and can lose their entire value. Do your own research.