Market Signals · AMZN
AMZN: 2-Week Breakout and Range Signals
AMZN was flagged on 27 sessions in the last 90 days, for 42 signals in total. Every row below is a condition recorded from hourly price bars — what happened, not what to do about it.
Not flagged this session. The most recent AMZN signal is from August 3, 2026 (1 day ago). The prices below are from that scan, not from today.
August 3, 2026
high minus low
sessions in 90 days
sessions in 90 days
Where it sits in its two-week range
The outlined section is the prior two-week range; the shaded band is that session's own high-to-low range.
AMZN was last scanned at $284.28, above its prior two-week high of $273.22 — the gap between the outlined range and the marker is how far past it has traded.
Recent signal history
| Session | Signals | Price while flagged | Level |
|---|---|---|---|
| August 3, 2026 | Upside range expansion7 hrsCleared 2-week high7 hrs | $278.97 – $285.18 | $273.22 |
| July 31, 2026 | Upside range expansion7 hrsCleared 2-week high7 hrs | $263.68 – $271.43 | $252.89 |
| July 29, 2026 | Lost 2-week low6 hrs | $227.62 – $232.49 | $228.13 |
| July 28, 2026 | Lost 2-week low7 hrs | $229.38 – $231.42 | $231.00 |
| July 27, 2026 | Lost 2-week low4 hrs | $231.29 – $232.50 | $231.35 |
| July 24, 2026 | Lost 2-week low6 hrs | $231.80 – $233.67 | $232.06 |
| July 23, 2026 | Downside range expansion7 hrsLost 2-week low7 hrs | $232.84 – $236.44 | $242.48 |
| July 16, 2026 | Cleared 2-week high7 hrs | $253.40 – $256.94 | $256.43 |
| July 15, 2026 | Upside range expansion7 hrsCleared 2-week high7 hrs | $252.45 – $255.65 | $251.00 |
| July 10, 2026 | Cleared 2-week high7 hrsUpside range expansion1 hr | $244.79 – $250.90 | $248.91 |
| July 7, 2026 | Cleared 2-week high7 hrsUpside range expansion1 hr | $243.92 – $247.41 | $246.74 |
| June 25, 2026 | Downside range expansion7 hrsLost 2-week low7 hrs | $228.03 – $230.31 | $232.00 |
| June 23, 2026 | Lost 2-week low7 hrs | $233.35 – $235.25 | $232.25 |
| June 22, 2026 | Downside range expansion3 hrsLost 2-week low5 hrs | $233.12 – $234.45 | $233.66 |
| June 12, 2026 | Lost 2-week low7 hrsDownside range expansion5 hrs | $234.35 – $237.66 | $235.20 |
What these mean
A cleared 2-week high row means AMZN traded above its highest price of the prior two weeks during that session; a lost 2-week low row is the mirror image. A range expansion row means the session's move was larger than 15% of the prior two-week range, which is a move that is big relative to how much AMZN had been moving. None of them forecast the next session.
New to reading these? How to read a candlestick chart and the expected move cover the ideas behind the numbers on this page.
Other covered tickers
See every signal from the latest session →
Educational market data only. These are mechanical scanner observations about where a stock traded relative to its own recent range — not trade recommendations, forecasts, or advice, and not a claim that any of them work. A stock clearing a two-week high may keep running or reverse the same hour. Prices are captured when the scan runs and are not live quotes. Options involve substantial risk and can lose their entire value. Do your own research.